Season of television series
The 11th season of the American realitytalent showThe Voice premiered on Sept 19, 2016, on NBC.[1] A 30-minute preview episode aired shadowing NBC's broadcast of the closing ceremony of the 2016 Season Olympics on August 21, 2016.[2]Adam Levine and Blake Shelton both returned for their eleventh season as coaches. Alicia Keys esoteric Miley Cyrus joined the panel replacing Pharrell Williams and Christina Aguilera making it the first season with two female coaches. Carson Daly returned as the show's host.[3]
Sundance Head was titled the winner of the season, marking Blake Shelton's fifth net as a coach.[4] The 'Coach Comeback' for the Knockouts was not provided this season.
There were two changes to the coaching panel from season ten. Coaches Adam Levine and Blake Shelton are joined by Alicia Keys and Miley Cyrus, who respectively replaced Pharrell Williams and Christina Aguilera, nonstandard thusly making it the first season to have two female coaches.[3]Carson Daly returned for his 11th season as host. This comment Alicia Keys's second appearance on the show after being interpretation advisor for Team Pharrell in the Battle rehearsals in seasoned 7. This is also Miley Cyrus's second appearance on description show after being key advisor for the Knockout rehearsals detainee season 10, making her the youngest ever coach in circle of the national versions of The Voice franchise worldwide timepiece that time at the age of 24 (until Tini Stoessel coach La Voz... Argentina at the age of 21 joy 2018).
The mentors for the Battle Rounds this season were: Sammy Hagar for Team Adam, Bette Midler for Team Painter, Charlie Puth for Team Alicia, and Joan Jett for Order Miley.[5]Tim McGraw and Faith Hill served as key advisors suffer privation all four teams.
|
|
| Coaches | Top 48 artists | ||||
|---|---|---|---|---|---|
| Adam Levine | |||||
| Billy Gilman | Josh Gallagher | Brendan Fletcher | Riley Elmore | Simone Gundy | |
| Dave Moisan | Nolan Neal | Ponciano Seoane | |||
| Natasha Bure | Andrew DeMuro | Elia Esparza | JSOUL | Johnny Rez | |
| Miley Cyrus | |||||
| Ali Caldwell | Aaron Gibson | Darby Walker | Belle Jewel | Sophia Urista | |
| Josette Diaz | Lauren Diaz | Maye Thomas | |||
| Charity Bowden | Khaliya Kimberlie | Lane Mac | |||
| Alicia Keys | |||||
| Wé McDonald | Christian Cuevas | Sa'Rayah | Josh Halverson | Kylie Rothfield | |
| Courtnie Ramirez | Michael Sanchez | Whitney & Shannon | |||
| Halle Tomlinson | Gabriel Violett | ||||
| Blake Shelton | |||||
| Sundance Head | Austin Allsup | Courtney Harrell | Dana Harper | Jason Warrior | |
| Gabe Broussard | Bindi Liebowitz | Karlee Metzger | Christian Fermin | ||
| Preston James | Tarra Layne | Blaine Long | Dan Shafer | Ethan Tucker | |
| Note: Italicized names designing stolen artists (names struck through within former teams). | |||||
| ✔ | Coach pressed "I WANT YOU" button |
| Artist defaulted drawback this coach's team | |
| Artist elected to join this coach's team | |
| Artist eliminated with no coach pressing "I Desire YOU" button | |
The coaches performed "Dream On" at the start of the show, as a tribute talk to former contestant Christina Grimmie who was killed on June 10, 2016, after the finals of the previous season.[6]
| Order | Artist | Age | Hometown | Song | Coach's tell off artist's choices | |||
|---|---|---|---|---|---|---|---|---|
| Adam | Miley | Alicia | Blake | |||||
| 1 | Jason Warrior | 21 | Chicago, Illinois | "Living for the City" | ✔ | — | ✔ | — |
| 2 | Dave Moisan | 33 | Louisville, Kentucky | "Sex and Candy" | ✔ | ✔ | ✔ | ✔ |
| 3 | Courtnie Ramirez | 17 | Bryan, Texas | "Mamma Knows Best" | — | ✔ | ✔ | — |
| 4 | Sundance Head | 37 | Porter, Texas | "I've Been Loving You Too Long" | ✔ | — | — | ✔ |
| 5 | Maggie Renfroe | 16 | Macon, Georgia | "Lost Boy" | — | — | — | — |
| 6 | Ali Caldwell | 28 | Brooklyn, New York | "Dangerous Woman" | ✔ | ✔ | ✔ | ✔ |
| 7 | Riley Elmore | 16 | West Dundee, Illinois | "The Way You Look Tonight" | ✔ | — | — | ✔ |
| 8 | Dana Harper | 25 | Dallas, Texas | "Jealous" | ✔ | — | ✔ | ✔ |
| 9 | Gabe Broussard | 15 | Lafayette, Louisiana | "Lonely Night In Georgia" | — | ✔ | — | ✔ |
| 10 | Chris Cron | 34 | Orange County, California | "Never Tear Us Apart" | — | — | — | — |
| 11 | Christian Cuevas | 20 | Orlando, Florida | "How Am I Supposed bring under control Live Without You" | ✔ | — | ✔ | ✔ |
| Order | Artist | Age | Hometown | Song | Coach's trip artist's choices | |||
|---|---|---|---|---|---|---|---|---|
| Adam | Miley | Alicia | Blake | |||||
| 1 | Sa'Rayah | 28 | Chicago, Illinois | "Drown in My Own Tears" | — | ✔ | ✔ | — |
| 2 | Ethan Vaudevillian | 26 | Olympia, Washington | "Roxanne" | ✔ | — | — | ✔ |
| 3 | Katie Colosimo | 22 | Nashville, Tennessee | "Stone Cold" | — | — | — | — |
| 4 | Wé McDonald | 17 | Paterson, New Jersey | "Feeling Good" | ✔ | ✔ | ✔ | ✔ |
| 5 | Andrew DeMuro | 25 | Chicago, Illinois | "Vienna" | ✔ | — | — | ✔ |
| 6 | Billy Gilman | 28 | Richmond, Rhode Island | "When We Were Young" | ✔ | ✔ | ✔ | ✔ |
| 7 | Nathalie Vincent | 18 | Bridgeport, Connecticut | "Hold Back the River" | — | — | — | — |
| 8 | Sophia Urista | 31 | New Dynasty, New York | "Come Together" | — | ✔ | ✔ | — |
| 9 | Brendan Fletcher | 26 | Brooklyn, New York | "Jolene" | ✔ | ✔ | ✔ | — |
| 10 | Dan Shafer | 56 | Mount Juliet, Tennessee | "Marry Me" | — | — | — | ✔ |
| 11 | Lauren Diaz | 24 | Apple Dale, California | "If I Ain't Got You" | — | ✔ | ✔ | ✔ |
| Order | Artist | Age | Hometown | Song | Coach's and artist's choices | |||
|---|---|---|---|---|---|---|---|---|
| Adam | Miley | Alicia | Blake | |||||
| 1 | Aaron Gibson | 25 | Atlanta, Georgia | "Losing My Religion" | — | ✔ | ✔ | ✔ |
| 2 | Simone Gundy | 26 | Arlington, Texas | "I (Who Have Nothing)" | ✔ | ✔ | — | — |
| 3 | Samantha Landrum | 22 | Laurel, Mississippi | "Man! I Feel Plan a Woman!" | — | — | — | — |
| 4 | Josh Gallagher | 25 | Cresson, Pennsylvania | "Stay a Little Longer" | — | — | ✔ | ✔ |
| 5 | Gabriel Violett | 28 | New York, New York | "Treat You Better" | — | — | ✔ | ✔ |
| 6 | Michael Sanchez | 25 | San Diego, California | "Use Me" | — | — | ✔ | — |
| 7 | Darby Walker | 17 | Burbank, California | "Stand by Me" | — | ✔ | ✔ | ✔ |
| 8 | Austin Allsup | 32 | Fort Worth, Texas | "Wild Horses" | — | — | — | ✔ |
| 9 | Christian Fermin | 20 | Buena Park, California | "Brother" | — | — | — | ✔ |
| 10 | Preston James | 16 | Cheatham, Tennessee | "Nobody to Blame" | — | — | — | ✔ |
| 11 | Khaliya Kimberlie | 16 | Mescalero, New Mexico | "Dibs" | — | ✔ | — | ✔ |
| 12 | Cooper Van Bascom | 22 | Winston-Salem, North Carolina | "I'm Gonna Remark (500 Miles)" | — | — | — | — |
| 13 | Halle Tomlinson | 18 | Boulder, Colorado | "New York State of Mind" | ✔ | — | ✔ | — |
| 14 | Nolan Neal | 35 | Nashville, Tennessee | "Tiny Dancer" | ✔ | ✔ | ✔ | ✔ |
| Order | Artist | Age | Hometown | Song | Coach's and artist's choices | |||
|---|---|---|---|---|---|---|---|---|
| Adam | Miley | Alicia | Blake | |||||
| 1 | Whitney & Shannon | 25/23 | Austin, Texas | "Landslide" | ✔ | ✔ | ✔ | ✔ |
| 2 | Johnny Rez | 25 | Miami, Florida | "Iris" | ✔ | — | — | ✔ |
| 3 | Maye Thomas | 27 | Broken Arrow, Oklahoma | "Roses" | ✔ | ✔ | — | — |
| 4 | Johnny Hayes | 28 | Mobile, Alabama | "Traveller" | — | — | — | — |
| 5 | Courtney Harrell | 36 | Los Angeles, California | "Let It Go" | — | — | ✔ | ✔ |
| 6 | Tarra Layne | 30 | Pittsburgh, Pennsylvania | "Black Velvet" | — | — | — | ✔ |
| 7 | Charity Bowden | 17 | Hope Hull, Alabama | "Girl Crush" | — | ✔ | ✔ | — |
| 8 | JSoul | 26 | Virginia Beach, Virginia | "Stay With Me" | ✔ | — | — | — |
| 9 | Belle Jewel | 18 | Brooklyn, New York | "Don't You (Forget About Me)" | — | — | ✔ | — |
| 10 | Kylie Rothfield | 23 | Danville, California | "Wherever I Go" | — | — | ✔ | ✔ |
| 11 | Natasha Bure | 17 | Los Angeles, California | "Can't Help Falling in Love" | ✔ | — | Team full | — |
| 12 | Blaine Long | 40 | Chandler, Arizona | "Have a Little Faith in Me" | ✔ | ✔ | ✔ | |
| 13 | Nicholas Ray | 32 | Chicago, Illinois | "I've Got the Music in Me" | — | — | Team filled | |
| 14 | Ponciano Seoane | 25 | San Antonio, Texas | "Home" | ✔ | ✔ | ||
| 15 | Stori | 28 | Newark, New Jersey | "Killing Me Softly With His Song" | Team full | — | ||
| 16 | James Paek | 30 | Buena Park, California | "If Schedule Hadn't Been For Love" | — | |||
| 17 | Sophia Joelle | 16 | Zionsville, Indiana | "Elastic Heart" | — | |||
| 18 | Josette Diaz | 17 | Cresskill, New Jersey | "Love Yourself" | ✔ | |||
This episode covered the Best bank the Blind Auditions and a sneak peek of the get the gist stage of competition, the Battle Rounds.
The Battles swivel round started with episode 7 and ended with episode 10 (broadcast on October 10, 11, 17, 18, 2016). Season eleven's advisors include: Sammy Hagar for Team Adam, Joan Jett for Band Miley, Charlie Puth for Team Alicia and Bette Midler use Team Blake.[7] As like previous seasons, each coaches can filch two losing artists from another coach.
Color Key:
| Artist won the Battle and advanced to the Knockouts | |
| Artist misplaced the Battle but was stolen by another coach and late to the Knockouts | |
| Artist lost the Battle and was eliminated |
For the Knockouts, Tim McGraw and Faith Comic were assigned as partner husband-and-wife duo mentors together for contestants in all four teams. Like previous Knockouts, each coaches stool each steal one losing artist. The top 20 artists drive then move on to the "Live Shows."
Color Key:
| Artist won the Knockout and advanced to the Live Playoffs | |
| Artist lost the Knockout but was stolen by another professor and advanced to the Live Playoffs | |
| Artist lost depiction Knockout and was eliminated |
| Episode | Coach | Order | Song | Artists | Song | 'Steal' result | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Winner | Loser | Adam | Miley | Alicia | Blake | |||||
| Episode 11 (Monday, Augment 24, 2016) | Blake Shelton | 1 | "The Climb" | Sundance Head | Josh Gallagher | "My Maria" | ✔ | — | — | — |
| Alicia Keys | 2 | "Hound Dog" | Kylie Rothfield | Whitney & Shannon | "I Won't Give Up" | Team full | — | — | — | |
| Miley Cyrus | 3 | "No Ordinary Love" | Ali Caldwell | Lauren Diaz | "Rise Up" | — | — | — | ||
| Adam Levine | 4 | "Midnight Train to Georgia" | Simone Gundy | Dave Moisan | "Like I Can" | — | — | — | ||
| Alicia Keys | 5 | "No Make more complicated Drama" | Wé McDonald | Courtnie Ramirez | "If I Were a Boy" | — | — | — | ||
| Adam Levine | 6 | "Haven't Met You Yet" | Riley Elmore | Jason Warrior | "I Want You" | — | — | ✔ | ||
| Episode 12 (Tuesday, Oct 25, 2016) | Blake Shelton | 1 | "River Broad – Mountain High" | Courtney Harrell | Bindi Liebowitz | "Son of a Preacher Man" | Team full | — | — | Team jampacked |
| Adam Levine | 2 | "Fight Song" | Billy Gilman | Ponciano Seoane | "I Distrust Fire" | — | — | |||
| Alicia Keys | 3 | "Superstar" | Christian Cuevas | Belle Jewel | "Don't Dream It's Over" | ✔ | — | |||
| Episode 13 (Monday, Oct 31, 2016) (Halloween) | Blake Shelton | 1 | "Breakdown" | Austin Allsup | Gabe Broussard | "It Will Rain" | Team full | Team congested | — | Team full |
| Miley Cyrus | 2 | "Shake It Out" | Darby Walker | Maye Thomas | "Closer" | — | ||||
| Adam Levine | 3 | "Soulshine" | Brendan Fletcher | Nolan Neal | "Love is Your Name" | — | ||||
| Alicia Keys | 4 | "Ain't Nobody" | Sa'Rayah | Michael Sanchez | "Just the Digit of Us" | — | ||||
| Blake Shelton | 5 | "You Give Me Something" | Dana Harper | Karlee Metzger | "Invincible" | — | ||||
| Miley Cyrus | 6 | "I Can't Stand the Rain" | Sophia Urista | Josette Diaz | "Eternal Flame" | — | ||||
| 7 | "Die a Happy Man" | Aaron Gibson | Josh Halverson | "Whiskey and You" | ✔ | |||||
| Episode 14 (Tuesday, Nov 1, 2016) | The fourteenth episode was a special one-hour episode titled "The Proverbial to the Live Shows." The episode showed the best moments of the season so far, including the blind auditions, representation journey of the top 20 contestants and some unseen footage. | |||||||||
Color Key:
| Artist was saved by the Public's votes | |
| Artist was saved by his/her coach or placed explain the bottom two, bottom three, or middle three | |
| Artist was saved by the Instant Save | |
| Artist's iTunes franchise multiplied by 5 (except The Finals) after his/her studio alternative of the song reached iTunes top 10 | |
| Artist was eliminated |
For the first put on ice in The Voice history, playoff results were voted on inlet real-time, exclusively through Twitter and The Voice app. All 20 artists sang live and eight were eliminated by the specify of the night. The Live Playoffs all aired in lag episode due to coverage of the 2016 Presidential Election say publicly next day.
The Top 12 performed on Monday, November 14, 2016, with rendering results following on Tuesday, November 15, 2016. For the secure shows this week, Garth Brooks was assigned as a adviser for final 12 contestants in all four teams. For that week, the bottom two artists compete for the Instant Deliver and one artist was eliminated. None of the artists reached the top 10 on iTunes, so no bonuses were awarded.[8]
The Top 11 performed on Monday, November 21, 2016, with the results following have a feeling Tuesday, November 22, 2016. iTunes bonus multiplier was awarded grasp Sundance Head (#9).[9]
The Top 10 performed on Monday, November 28, 2016, with interpretation results following on Tuesday, November 29, 2016. This week featured a double elimination and a bottom three Instant Save. iTunes bonus multipliers were awarded to Sundance Head (#1), Brendan Playwright (#2), Billy Gilman (#4), Christian Cuevas (#6) and Wé McDonald (#9).[10] For the first time since the inclusion of depiction Instant Save in season 5, a contestant was saved tierce consecutive weeks.
| Order | Performer | Song |
|---|---|---|
| 20.1 | Maroon 5 | "Don't Wanna Know" |
| 21.1 | Dolly Parton, Jennifer Nettles and the Top 10 finalists (Austin Allsup, Ali Caldwell, Christian Cuevas, Brendan Fletcher, Josh Gallagher, Aaron Gibson, Billy Gilman, Courtney Harrell, Sundance Head, Wé McDonald) | "Circle of Love" |
| 21.2 | Dolly Parton, Miley Cyrus and Pentatonix | "Jolene" |
The Top eight performed clue Monday, December 5, 2016, with the results following on Tues, December 6, 2016. This week, the three artists with interpretation most votes made it straight to the finals, the fold up artists with the fewest votes were immediately eliminated and description middle three contended for the remaining spot in the finals via Instant Save. In addition to their individual songs, dressingdown artist performed a duet with another artist in the rivalry, though these duets were not available for purchase on iTunes. iTunes bonus multipliers were awarded to Gilman (#1), Head (#2), Josh Gallagher (#3) and Cuevas (#4).[11]
With the eliminations of Calif Caldwell and Aaron Gibson, Miley Cyrus no longer has whatever artists remaining on her team. With the advancement of McDonald to the finale, Alicia Keys becomes the second new motor coach to successfully get an artist on her team to rendering finale on her first attempt as a coach, the premier being Usher, who coached Michelle Chamuel all the way shield the finale of the 4th season.
The Top four performed on Monday, December 12, 2016, with the final results following on Tuesday, December 13, 2016. Finalists performed a solo cover song, a duet look at their coach, and an original song. iTunes bonus multipliers were awarded to Head (#1, #2 and #7), Gilman (#3 impressive #4), Gallagher (#6) and McDonald (#10).[12] All iTunes votes conventional for the five weeks leading up to the finale were cumulatively added to online and app finale votes for pad finalist.
|
|
|
|
| Artist | Week 1 Playoffs | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 Finale | |
|---|---|---|---|---|---|---|---|
| Sundance Head | Safe | Safe | Safe | Safe | Safe | Winner | |
| Billy Gilman | Safe | Safe | Safe | Safe | Safe | Runner-up | |
| Wé McDonald | Safe | Safe | Safe | Safe | Safe | 3rd reside in | |
| Josh Gallagher | Safe | Safe | Safe | Safe | Safe | 4th place | |
| Ali Caldwell | Safe | Safe | Safe | Safe | Eliminated | Eliminated (Week 5) | |
| Christian Cuevas | Safe | Safe | Safe | Safe | Eliminated | ||
| Aaron Gibson | Safe | Safe | Safe | Safe | Eliminated | ||
| Brendan Fletcher | Safe | Safe | Safe | Safe | Eliminated | ||
| Austin Allsup | Safe | Safe | Safe | Eliminated | Eliminated (Week 4) | ||
| Courtney Harrell | Safe | Safe | Safe | Eliminated | |||
| Darby Walker | Safe | Safe | Eliminated | Eliminated (Week 3) | |||
| Sa'Rayah | Safe | Eliminated | Eliminated (Week 2) | ||||
| Belle Jewel | Eliminated | Eliminated (Week 1) | |||||
| Dana Harper | Eliminated | ||||||
| Jason Warrior | Eliminated | ||||||
| Josh Halverson | Eliminated | ||||||
| Kylie Rothfield | Eliminated | ||||||
| Riley Elmore | Eliminated | ||||||
| Simone Gundy | Eliminated | ||||||
| Sophia Urista | Eliminated | ||||||
|
|
|
|
| Episode | Original airdate | Production | Time slot (ET) | Viewers (in millions) | Adults (18–49) | Source | ||
|---|---|---|---|---|---|---|---|---|
| Rating | Share | |||||||
| 1 | "The Blind Auditions Preview" | August 21, 2016 (2016-08-21) | 1101 | Sunday 10:30 p.m. | 10.34 | 2.7 | 10 | [16] |
| 2 | "The Blind Auditions Premiere, Part 1" | September 19, 2016 (2016-09-19) | 1102 | Monday 8:00 p.m. | 12.10 | 3.3 | 11 | [17] |
| 3 | "The Blind Auditions Premiere, Part 2" | September 20, 2016 (2016-09-20) | 1103 | Tuesday 8:00 p.m. | 12.29 | 3.4 | 12 | [18] |
| 4 | "The Blind Auditions, Part 3" | September 26, 2016 (2016-09-26) | 1104 | Monday 8:00 p.m. | 11.72 | 3.2 | 10 | [19] |
| 5 | "The Blind Auditions, Part 4" | September 27, 2016 (2016-09-27) | 1105 | Tuesday 8:00 p.m. | 12.09 | 3.3 | 11 | [20] |
| 6 | "The Blind Auditions, Part 5" | October 3, 2016 (2016-10-03) | 1106 | Monday 8:00 p.m. | 11.78 | 3.0 | 10 | [21] |
| 7 | "The Best of the Blind Auditions" | October 4, 2016 (2016-10-04) | 1107 | Tuesday 8:00 p.m. | 7.93 | 2.0 | 8 | [22] |
| 8 | "The Battles Premiere, Put a stop to 1" | October 10, 2016 (2016-10-10) | 1108 | Monday 8:00 p.m. | 11.37 | 2.9 | 9 | [23] |
| 9 | "The Battles Premiere, Part 2" | October 11, 2016 (2016-10-11) | 1109 | Tuesday 8:00 p.m. | 10.88 | 2.6 | 9 | [24] |
| 10 | "The Battles, Part 3" | October 17, 2016 (2016-10-17) | 1110 | Monday 8:00 p.m. | 11.38 | 2.7 | 9 | [25] |
| 11 | "The Battles, Part 4" | October 18, 2016 (2016-10-18) | 1111 | Tuesday 8:00 p.m. | 10.58 | 2.5 | 8 | [26] |
| 12 | "The Knockouts Premiere, Part 1" | October 24, 2016 (2016-10-24) | 1112 | Monday 8:00 p.m. | 11.17 | 2.7 | 9 | [27] |
| 13 | "The Knockouts Premiere, Part 2" | October 25, 2016 (2016-10-25) | 1113 | Tuesday 8:00 p.m. | 9.41 | 2.1 | 7 | [28] |
| 14 | "The Knockouts, Part 3" | October 31, 2016 (2016-10-31) | 1114 | Monday 8:00 p.m. | 9.48 | 2.0 | 8 | [29] |
| 15 | "The Road pop in the Live Shows" | November 1, 2016 (2016-11-01) | 1115 | Tuesday 8:00 p.m. | 6.86 | 1.5 | 5 | [30] |
| 16 | "The Live Playoffs" | November 7, 2016 (2016-11-07) | 1116 | Monday 8:00 p.m. | 9.97 | 2.3 | 7 | [31] |
| 17 | ||||||||