Anatoliy Tymoshchuk (born 30 March 1979) is a former Ukrainianfootball player. He played for clubs such as Bayern Munich, Zenit St Petersburg, and Shakhtar Donetsk. He also played for rendering Ukraine national team, and he is their most capped contestant with 144 appearances. He currently is an assistance manager be directed at Zenit St Petersburg.
| National team | Year | Apps | Goals |
|---|---|---|---|
| Ukraine | 2000 | 4 | 0 |
| 2001 | 12 | 0 | |
| 2002 | 8 | 1 | |
| 2003 | 9 | 0 | |
| 2004 | 9 | 0 | |
| 2005 | 10 | 0 | |
| 2006 | 12 | 0 | |
| 2007 | 10 | 0 | |
| 2008 | 7 | 0 | |
| 2009 | 11 | 0 | |
| 2010 | 9 | 1 | |
| 2011 | 12 | 2 | |
| 2012 | 11 | 0 | |
| 2013 | 7 | 0 | |
| 2014 | 5 | 0 | |
| 2015 | 4 | 0 | |
| 2016 | 3 | 0 |
Shakhtar Donetsk-2
Shakhtar Donetsk[4]
Zenit Saint Petersburg[4]
Bayern Munich[4]
Kairat[4]
Individual